LAST CALL FOR #1'S | |
BATMAN FORTNITE ZERO POINT #1 CVR A MIKEL JANIN (Previously on FOC) | $ 4.99 |
BATMAN FORTNITE ZERO POINT #1 CVR B KENNETH ROCAFORT CARD STOCK VAR (Previously on FOC) | $ 5.99 |
BATMAN FORTNITE ZERO POINT #1 PREMIUM VARIANT A (Previously on FOC) | $ 5.99 |
GREEN LANTERN #1 CVR A BERNARD CHANG | $ 4.99 |
GREEN LANTERN #1 CVR B BRYAN HITCH CARD STOCK VAR | $ 5.99 |
NEXT BATMAN SECOND SON #1 (OF 4) CVR A DOUG BRAITHWAITE | $ 4.99 |
NEXT BATMAN SECOND SON #1 (OF 4) CVR B KEN LASHLEY CARD STOCK VAR | $ 5.99 |
MAGIC THE GATHERING (MTG) #1 CVR A SCALERA | $ 4.99 |
MAGIC THE GATHERING (MTG) #1 CVR B HIDDEN PLANESWALKER VAR | $ 4.99 |
MAGIC THE GATHERING (MTG) #1 CVR C BLANK SKETCH VAR | $ 4.99 |
MANY DEATHS OF LAILA STARR #1 (OF 5) CVR A ANDRADE | $ 3.99 |
MANY DEATHS OF LAILA STARR #1 (OF 5) CVR B DEATH FOIL VAR | $ 4.99 |
BEASTS OF BURDEN OCCUPIED TERRITORY #1 (OF 4) CVR A DEWEY | $ 3.99 |
BEASTS OF BURDEN OCCUPIED TERRITORY #1 (OF 4) CVR B MCCREA | $ 3.99 |
LOCKE & KEY SANDMAN HELL & GONE #1 CVR A RODRIGUEZ (C: 0-1-0 | $ 6.99 |
LOCKE & KEY SANDMAN HELL & GONE #1 CVR B JH WILLIAMS III (C | $ 6.99 |
LOCKE & KEY SANDMAN HELL & GONE #1 CVR C KELLEY JONES (C: 0- | $ 6.99 |
GEIGER #1 CVR A FRANK | $ 3.99 |
GEIGER #1 CVR B LARSEN | $ 3.99 |
GEIGER #1 CVR C FABOK | $ 3.99 |
GEIGER #1 CVR E FRANK GLOW IN THE DARK VAR | $ 3.99 |
SILVER COIN #1 (OF 5) CVR A WALSH (MR) | $ 3.99 |
SILVER COIN #1 (OF 5) CVR B LOTAY (MR) | $ 3.99 |
SILVER COIN #1 (OF 5) CVR C NGUYEN (MR) | $ 3.99 |
RESISTANCE UPRISING #1 CVR A RAHZZAH | $ 3.99 |
RESISTANCE UPRISING #1 CVR B DEODATO JR | $ 3.99 |
CIMMERIAN IRON SHADOWS IN MOON #1 CVR A LEVEL (MR) | $ 3.99 |
CIMMERIAN IRON SHADOWS IN MOON #1 CVR B AUGUSTIN (MR) | $ 3.99 |
CIMMERIAN IRON SHADOWS IN MOON #1 CVR C BALDISIMO (MR) | $ 3.99 |
CIMMERIAN IRON SHADOWS IN MOON #1 CVR D CASAS (MR) | $ 3.99 |
PROJECT PATRON #1 CVR A TALAKSI | $ 4.99 |
LAST CALL FOR #2'S | |
AMERICA CHAVEZ MADE IN USA #2 (OF 5) | $ 3.99 |
AMERICA CHAVEZ MADE IN USA #2 (OF 5) BENGAL VAR | $ 3.99 |
MARVEL ACTION CAPTAIN MARVEL #2 | $ 3.99 |
NOCTERRA #2 CVR A DANIEL & MOREY (MR) | $ 3.99 |
NOCTERRA #2 CVR B HENRY & RODRIGUEZ (MR) | $ 3.99 |
JAMES BOND AGENT OF SPECTRE #2 | $ 3.99 |
JAMES BOND AGENT OF SPECTRE #2 PREMIUM CASALANGUIDA VAR | $ 3.99 |
JONNA AND THE UNPOSSIBLE MONSTERS #2 CVR A SAMNEE | $ 3.99 |
JONNA AND THE UNPOSSIBLE MONSTERS #2 CVR B SURIANO | $ 3.99 |
LAST CALL FOR NEW PRINTINGS | |
BATMAN #106 Second Printing | $ 4.99 |
AVENGERS #43 2ND PTG GARRON VAR | $ 3.99 |
DEMON DAYS X-MEN #1 2ND PTG MOMOKO VAR | $ 4.99 |
BRZRKR (BERZERKER) #1 2ND PTG FOIL GARNEY (MR) | $ 5.99 |
LAST CALL FOR TPB'S | |
BATMAN UNIVERSE TP | $ 17.99 |
MARVEL-VERSE GN TP LOKI | $ 9.99 |
DAREDEVIL BY CHIP ZDARSKY TP VOL 01 KNOW FEAR | $ 15.99 |
IMMORTAL HULK TP VOL 01 OR IS HE BOTH | $ 15.99 |
SECRET WARS TP | $ 34.99 |
STRANGER THINGS & DUNGEONS & DRAGONS TP | $ 19.99 |
DC COMICS | PRICE |
BATMAN #106 Second Printing | $ 4.99 |
BATMAN #107 CVR A JORGE JIMENEZ | $ 4.99 |
BATMAN #107 CVR B FRANCESCO MATTINA CARD STOCK VAR | $ 5.99 |
BATMAN #107 INC 1:25 RICCARDO FEDERICI CARD STOCK VAR | $ - |
BATMAN BLACK AND WHITE #3 (OF 6) Second Printing | $ 5.99 |
BATMAN FORTNITE ZERO POINT #1 CVR A MIKEL JANÃŒN (Previously on FOC) | $ 4.99 |
BATMAN FORTNITE ZERO POINT #1 CVR B KENNETH ROCAFORT CARD STOCK VAR (Previously on FOC) | $ 5.99 |
BATMAN FORTNITE ZERO POINT #1 PREMIUM VARIANT A (Previously on FOC) | $ 5.99 |
BATMAN UNIVERSE TP | $ 17.99 |
BATMAN URBAN LEGENDS #2 CVR A HICHAM HABCHI | $ 7.99 |
BATMAN URBAN LEGENDS #2 CVR B FRANCESCO MATTINA VAR | $ 7.99 |
BATMAN URBAN LEGENDS #2 CVR C DERRICK CHEW VAR | $ 7.99 |
CRIME SYNDICATE #2 CVR A JIM CHEUNG | $ 3.99 |
CRIME SYNDICATE #2 CVR B TYLER KIRKHAM VAR | $ 3.99 |
DREAMING WAKING HOURS #9 (MR) | $ 3.99 |
FABLES COMPENDIUM 2 TP (MR) | $ 59.99 |
FAR SECTOR #11 (OF 12) CVR A JAMAL CAMPBELL (MR) | $ 3.99 |
FAR SECTOR #11 (OF 12) CVR B MIRKA ANDOLFO VAR (MR) | $ 3.99 |
FLASH VOL 14 THE FLASH AGE TP | $ 19.99 |
GREEN LANTERN #1 CVR A BERNARD CHANG | $ 4.99 |
GREEN LANTERN #1 CVR B BRYAN HITCH CARD STOCK VAR | $ 5.99 |
GREEN LANTERN #1 INC 1:25 ALEX MALEEV CARD STOCK VAR | $ - |
MAN-BAT #3 (OF 5) | $ 3.99 |
NEXT BATMAN SECOND SON #1 (OF 4) CVR A DOUG BRAITHWAITE | $ 4.99 |
NEXT BATMAN SECOND SON #1 (OF 4) CVR B KEN LASHLEY CARD STOCK VAR | $ 5.99 |
RORSCHACH #7 (OF 12) CVR A JORGE FORNES (MR) | $ 4.99 |
RORSCHACH #7 (OF 12) CVR B JULIAN TOTINO TEDESCO VAR (MR) | $ 4.99 |
SENSATIONAL WONDER WOMAN #2 CVR A BRUNO REDONDO | $ 3.99 |
SENSATIONAL WONDER WOMAN #2 CVR B JOSHUA SWAY SWABY VAR | $ 3.99 |
SUICIDE SQUAD #2 CVR A EDUARDO PANSICA | $ 3.99 |
SUICIDE SQUAD #2 CVR B GERALD PAREL CARD STOCK VAR | $ 4.99 |
SUPERMAN ACTION COMICS VOL 4 METROPOLIS BURNING TP | $ 16.99 |
SWAMP THING #2 (OF 10) CVR A MIKE PERKINS | $ 3.99 |
SWAMP THING #2 (OF 10) CVR B FRANCESCO MATTINA CARD STOCK VAR | $ 4.99 |
MARVEL COMICS | |
AMAZING SPIDER-MAN #63 | $ 4.99 |
AMAZING SPIDER-MAN #63 PACHECO REBORN VAR | $ 4.99 |
AMAZING SPIDER-MAN #63 WEAVER DESIGN VAR | $ - |
AMERICA CHAVEZ MADE IN USA #2 (OF 5) | $ 3.99 |
AMERICA CHAVEZ MADE IN USA #2 (OF 5) BENGAL VAR | $ 3.99 |
AVENGERS #43 2ND PTG GARRON VAR | $ 3.99 |
AVENGERS #44 | $ 3.99 |
AVENGERS #44 GARRON DESIGN VAR | $ - |
AVENGERS #44 MOMOKO VAR | $ 3.99 |
AVENGERS #44 MOMOKO VIRGIN VAR | $ - |
AVENGERS #44 WEAVER CONNECTING VAR | $ 3.99 |
AVENGERS MECH STRIKE #3 (OF 5) | $ 3.99 |
AVENGERS MECH STRIKE #3 (OF 5) NAKAYAMA VAR | $ 3.99 |
CAPTAIN AMERICA OMNIBUS HC DEATH CAPTAIN AMERICA DM VAR | $ 75.00 |
CAPTAIN AMERICA OMNIBUS HC DEATH CAPTAIN AMERICA NEW PTG | $ 75.00 |
CONAN THE BARBARIAN #20 | $ 3.99 |
CONAN THE BARBARIAN #20 PANOSIAN VAR | $ - |
DEMON DAYS X-MEN #1 2ND PTG JS CAMPBELL SKETCH VAR | $ - |
DEMON DAYS X-MEN #1 2ND PTG MOMOKO VAR | $ 4.99 |
EXCALIBUR #20 | $ 3.99 |
EXCALIBUR BY TINI HOWARD HC VOL 01 | $ 34.99 |
FANTASTIC FOUR TP VOL 07 FOREVER GATE | $ 17.99 |
IMMORTAL HULK #45 | $ 3.99 |
IMMORTAL HULK #45 BENNETT HOMAGE VAR | $ 3.99 |
IMMORTAL HULK #45 LIEFELD DEADPOOL 30TH VAR | $ 3.99 |
IMMORTAL HULK #45 PACHECO REBORN VAR | $ 3.99 |
KING IN BLACK #5 (OF 5) | $ 5.99 |
KING IN BLACK #5 (OF 5) BEDERMAN TATTOO VAR | $ 5.99 |
KING IN BLACK #5 (OF 5) BOOTH WRAPAROUND VAR | $ 5.99 |
KING IN BLACK #5 (OF 5) SANDOVAL DRAGON VAR | $ - |
KING IN BLACK #5 (OF 5) STEGMAN SKETCH VAR | $ - |
KING IN BLACK #5 (OF 5) STEGMAN SPOILER VAR | $ 5.99 |
KING IN BLACK #5 (OF 5) YOUNG VAR | $ 5.99 |
KING IN BLACK #5 (OF 5) YU CONNECTING VAR | $ 5.99 |
KING IN BLACK PLANET OF SYMBIOTES #3 (OF 3) | $ 3.99 |
MARAUDERS #19 | $ 3.99 |
MARAUDERS #19 FINCH VAR | $ - |
MARAUDERS BY GERRY DUGGAN HC VOL 01 | $ 34.99 |
MARVEL-VERSE GN TP LOKI | $ 9.99 |
RUNAWAYS #35 | $ 3.99 |
SQUADRON SUPREME MARVEL TALES #1 | $ 7.99 |
SQUADRON SUPREME MARVEL TALES #1 SWAY VIRGIN VAR | $ - |
STAR WARS HIGH REPUBLIC #4 | $ 3.99 |
STAR WARS HIGH REPUBLIC #4 BUSTOS VAR | $ 3.99 |
STAR WARS HIGH REPUBLIC #4 YU VAR | $ - |
VENOM #34 KIB | $ 3.99 |
VENOM #34 STEGMAN SKETCH VAR KIB | $ - |
VENOM #34 STEGMAN VAR KIB | $ 3.99 |
VENOM #34 SUPERLOG VENOM-THING VAR KIB | $ 3.99 |
X-FACTOR BY PETER DAVID OMNIBUS HC VOL 01 QUESADA DM VAR | $ 100.00 |
X-FACTOR BY PETER DAVID OMNIBUS HC VOL 01 STROMAN CVR | $ 100.00 |
DAREDEVIL BY CHIP ZDARSKY TP VOL 01 KNOW FEAR | $ 15.99 |
IMMORTAL HULK TP VOL 01 OR IS HE BOTH | $ 15.99 |
SECRET WARS TP | $ 34.99 |
BOOM STUDIOS | |
BRZRKR (BERZERKER) #1 2ND PTG FOIL GARNEY (MR) | $ 5.99 |
BUFFY THE VAMPIRE SLAYER #24 CVR A LOPEZ | $ 3.99 |
BUFFY THE VAMPIRE SLAYER #24 CVR B JULIA | $ 3.99 |
BUFFY THE VAMPIRE SLAYER #24 CVR C FIRE VAR CAREY | $ 3.99 |
BUFFY THE VAMPIRE SLAYER #24 CVR D 25 COPY INCV LOPEZ | $ - |
FIREFLY UNIFICATION WAR TP VOL 02 | $ 14.99 |
GUERILLA GREEN OGN SC | $ 16.99 |
LAST WITCH #4 CVR A GLASS | $ 4.99 |
LAST WITCH #4 CVR B CORONA | $ 4.99 |
LAST WITCH #4 CVR C 25 COPY INCV CORONA | $ - |
MAGIC MAGIC PACK #1 | $ 39.99 |
MAGIC THE GATHERING (MTG) #1 CVR A SCALERA | $ 4.99 |
MAGIC THE GATHERING (MTG) #1 CVR B HIDDEN PLANESWALKER VAR | $ 4.99 |
MAGIC THE GATHERING (MTG) #1 CVR C BLANK SKETCH VAR | $ 4.99 |
MAGIC THE GATHERING (MTG) #1 CVR D 25 COPY INCV GUARA | $ - |
MAGIC THE GATHERING (MTG) #1 CVR E 50 COPY INCV YOON | $ - |
MAGIC THE GATHERING (MTG) #1 CVR F 100 COPY INCV YOON | $ - |
MAGIC THE GATHERING (MTG) #1 CVR G 200 COPY INCV LEE | $ - |
MAGIC THE GATHERING (MTG) #1 CVR H UNLOCKABLE VAR SCALERA | $ - |
MANY DEATHS OF LAILA STARR #1 (OF 5) CVR A ANDRADE | $ 3.99 |
MANY DEATHS OF LAILA STARR #1 (OF 5) CVR B DEATH FOIL VAR | $ 4.99 |
MANY DEATHS OF LAILA STARR #1 (OF 5) CVR C 25 COPY INCV ANDR | $ - |
MANY DEATHS OF LAILA STARR #1 (OF 5) CVR D 50 COPY INCV MACK | $ - |
MANY DEATHS OF LAILA STARR #1 (OF 5) CVR E 100 COPY INCV MAC | $ - |
MANY DEATHS OF LAILA STARR #1 (OF 5) CVR F UNLOCKABLE VAR RK | $ 3.99 |
ORIGINS #6 (OF 6) CVR A REBELKA | $ 3.99 |
ORIGINS #6 (OF 6) CVR B 10 COPY INCV REBELKA | $ 3.99 |
SEVEN SECRETS #7 CVR A MAIN | $ 3.99 |
SEVEN SECRETS #7 CVR B BENGAL | $ 3.99 |
SEVEN SECRETS #7 CVR C 10 COPY INCV MERCADO | $ - |
SEVEN SECRETS #7 CVR D 25 COPY INCV MERCADO | $ - |
SEVEN SECRETS #7 CVR E UNLOCKABLE VAR BENGAL | $ - |
SEVEN SECRETS TP VOL 01 | $ 16.99 |
DARK HORSE COMICS | |
BEASTS OF BURDEN OCCUPIED TERRITORY #1 (OF 4) CVR A DEWEY | $ 3.99 |
BEASTS OF BURDEN OCCUPIED TERRITORY #1 (OF 4) CVR B MCCREA | $ 3.99 |
CYBERPUNK 2077 YOUR VOICE TP | $ 19.99 |
DEAD DOGS BITE #2 (OF 4) CVR A BOSS (RES) | $ 4.99 |
DEAD DOGS BITE #2 (OF 4) CVR B HIXSON (RES) | $ 4.99 |
FEAR CASE #3 (OF 4) CVR A JENKINS | $ 3.99 |
FEAR CASE #3 (OF 4) CVR B TORRES & CRABTREE | $ 3.99 |
GOD OF WAR FALLEN GOD #2 (OF 4) | $ 3.99 |
OVERWATCH TRACER LONDON CALLING #5 (OF 5) CVR A BENGAL | $ 3.99 |
OVERWATCH TRACER LONDON CALLING #5 (OF 5) CVR B GREENE | $ 3.99 |
STEPHEN MCCRANIES SPACE BOY TP VOL 10 (C: 0-1-2) | $ 10.99 |
STRANGER THINGS & DUNGEONS & DRAGONS TP | $ 19.99 |
IDW / TOP SHELF | |
LOCKE & KEY SANDMAN HELL & GONE #1 10 COPY INCV B&W RODRIQUE | $ - |
LOCKE & KEY SANDMAN HELL & GONE #1 25 COPY INCV JH WILLIAMS | $ - |
LOCKE & KEY SANDMAN HELL & GONE #1 CVR A RODRIGUEZ (C: 0-1-0 | $ 6.99 |
LOCKE & KEY SANDMAN HELL & GONE #1 CVR B JH WILLIAMS III (C | $ 6.99 |
LOCKE & KEY SANDMAN HELL & GONE #1 CVR C KELLEY JONES (C: 0- | $ 6.99 |
MARVEL ACTION CAPTAIN MARVEL #2 | $ 3.99 |
MARVEL ACTION CAPTAIN MARVEL #2 10 COPY KAELA LASH INCV CVR | $ - |
STAR WARS HIGH REPUBLIC ADVENTURES #3 (C: 1-0-0) | $ 3.99 |
STAR WARS HIGH REPUBLIC ADVENTURES #3 10 COPY INCV YAEL NATH | $ - |
TRANSFORMERS BEAST WARS #3 10 COPY JOSH PEREZ INCV (NET) | $ - |
TRANSFORMERS BEAST WARS #3 CVR A JOSH BURCHAM | $ 3.99 |
TRANSFORMERS BEAST WARS #3 CVR B DAN SCHOENING | $ 3.99 |
IMAGE COMICS | |
BLISS #6 (MR) | $ 3.99 |
COMMANDERS IN CRISIS #7 (OF 12) CVR A TINTO (MR) | $ 3.99 |
COMMANDERS IN CRISIS #7 (OF 12) CVR B NGU (MR) | $ 3.99 |
COMMANDERS IN CRISIS #7 (OF 12) CVR C JUCHEM (MR) | $ 3.99 |
COMMANDERS IN CRISIS #7 (OF 12) CVR D BYRNE (MR) | $ 3.99 |
DEEP BEYOND #3 (OF 12) CVR A BROCCARDO | $ 3.99 |
DEEP BEYOND #3 (OF 12) CVR B ANDOLFO | $ 3.99 |
DEEP BEYOND #3 (OF 12) CVR C GI | $ 3.99 |
DEEP BEYOND #3 (OF 12) CVR D BIANCHI | $ 3.99 |
DEEP BEYOND #3 (OF 12) CVR E GI VIRGIN | $ 3.99 |
DEEP BEYOND #3 (OF 12) CVR F GI B&W VIRGIN | $ 3.99 |
DIE DIE DIE TP VOL 02 (MR) | $ 16.99 |
FIRE POWER BY KIRKMAN & SAMNEE #10 | $ 3.99 |
GEIGER #1 CVR A FRANK | $ 3.99 |
GEIGER #1 CVR B LARSEN | $ 3.99 |
GEIGER #1 CVR C FABOK | $ 3.99 |
GEIGER #1 CVR D BLANK SKETCH VAR | $ 3.99 |
GEIGER #1 CVR E FRANK GLOW IN THE DARK VAR | $ 3.99 |
INKBLOT #7 | $ 3.99 |
NOCTERRA #2 CVR A DANIEL & MOREY (MR) | $ 3.99 |
NOCTERRA #2 CVR B HENRY & RODRIGUEZ (MR) | $ 3.99 |
NOCTERRA #2 CVR C 25 COPY INCV DANIEL (MR) | $ - |
NOCTERRA #2 CVR D 50 COPY INCV DANIEL B&W (MR) | $ - |
NOCTERRA #2 CVR E 100 COPY INCV DANIEL B&W VIRGIN (MR) | $ - |
SILVER COIN #1 (OF 5) CVR A WALSH (MR) | $ 3.99 |
SILVER COIN #1 (OF 5) CVR B LOTAY (MR) | $ 3.99 |
SILVER COIN #1 (OF 5) CVR C NGUYEN (MR) | $ 3.99 |
WALKING DEAD DLX #12 CVR A FINCH & MCCAIG (MR) | $ 3.99 |
WALKING DEAD DLX #12 CVR B MOORE & MCCAIG (MR) | $ 3.99 |
SMALLER PRESS | |
CASUAL FLING #3 (MR) | $ 3.99 |
RESISTANCE UPRISING #1 CVR A RAHZZAH | $ 3.99 |
RESISTANCE UPRISING #1 CVR B DEODATO JR | $ 3.99 |
PICTURE OF EVERYTHING ELSE #3 CVR A MOHAN | $ 3.99 |
PICTURE OF EVERYTHING ELSE #3 CVR B GORHAM | $ 3.99 |
VAMPIRE THE MASQUERADE #7 | $ 3.99 |
CIMMERIAN IRON SHADOWS IN MOON #1 10 COPY LEVEL VIRGIN INCV | $ - |
CIMMERIAN IRON SHADOWS IN MOON #1 20 COPY LEVEL B&W LINE ART | $ - |
CIMMERIAN IRON SHADOWS IN MOON #1 30 COPY LEVEL NEGATIVE ART | $ - |
CIMMERIAN IRON SHADOWS IN MOON #1 40 COPY CASAS VIRGIN INCV | $ - |
CIMMERIAN IRON SHADOWS IN MOON #1 50 COPY CASAS B&W LINE ART | $ - |
CIMMERIAN IRON SHADOWS IN MOON #1 BLANK CVR ED (MR) | $ 10.00 |
CIMMERIAN IRON SHADOWS IN MOON #1 CVR A LEVEL (MR) | $ 3.99 |
CIMMERIAN IRON SHADOWS IN MOON #1 CVR B AUGUSTIN (MR) | $ 3.99 |
CIMMERIAN IRON SHADOWS IN MOON #1 CVR C BALDISIMO (MR) | $ 3.99 |
CIMMERIAN IRON SHADOWS IN MOON #1 CVR D CASAS (MR) | $ 3.99 |
JAMES BOND AGENT OF SPECTRE #2 | $ 3.99 |
JAMES BOND AGENT OF SPECTRE #2 10 COPY PHILLIPS VIRGIN INCV | $ - |
JAMES BOND AGENT OF SPECTRE #2 11 COPY PHILLIPS TINT FOC INC | $ - |
JAMES BOND AGENT OF SPECTRE #2 15 COPY PHILLIPS VIRGIN TINT | $ - |
JAMES BOND AGENT OF SPECTRE #2 20 COPY PHILLIPS B&W INCV | $ - |
JAMES BOND AGENT OF SPECTRE #2 25 COPY PHILLIPS B&W VIRGIN I | $ - |
JAMES BOND AGENT OF SPECTRE #2 PREMIUM CASALANGUIDA VAR | $ 3.99 |
SONJAVERSAL #3 10 COPY ROBSON B&W INCV | $ - |
SONJAVERSAL #3 11 COPY ROBSON B&W VIRGIN FOC INCV | $ - |
SONJAVERSAL #3 15 COPY SAMPAIO VIRGIN FOC INCV | $ - |
SONJAVERSAL #3 20 COPY LEE B&W INCV | $ - |
SONJAVERSAL #3 20 COPY LINSNER B&W INCV | $ 3.99 |
SONJAVERSAL #3 25 COPY HENDERSON VIRGIN INCV | $ - |
SONJAVERSAL #3 25 COPY MOSS VIRGIN INCV | $ 3.99 |
SONJAVERSAL #3 25 COPY WALSH VIRGIN INCV | $ - |
SONJAVERSAL #3 30 COPY HENDERSON B&W INCV | $ - |
SONJAVERSAL #3 35 COPY COSPLAY VIRGIN INCV | $ - |
SONJAVERSAL #3 40 COPY LINSNER B&W VIRGIN INCV | $ - |
SONJAVERSAL #3 50 COPY LEE B&W VIRGIN INCV | $ - |
SONJAVERSAL #3 7 COPY ROBSON VIRGIN FOC INCV | $ - |
SONJAVERSAL #3 CVR A LEE & CHUNG | $ 3.99 |
SONJAVERSAL #3 CVR B LINSNER | $ 3.99 |
SONJAVERSAL #3 CVR C ROBSON | $ 3.99 |
SONJAVERSAL #3 CVR D SAMPAIO | $ 3.99 |
SONJAVERSAL #3 CVR E HENDERSON | $ 3.99 |
SONJAVERSAL #3 CVR F MOSS | $ 3.99 |
SONJAVERSAL #3 CVR G WALSH | $ 3.99 |
SONJAVERSAL #3 CVR H COSPLAY | $ 3.99 |
SONJAVERSAL #3 LEE LTD VIRGIN CVR | $ 50.00 |
SONJAVERSAL #3 LINSNER LTD VIRGIN CVR | $ 50.00 |
SONJAVERSAL #3 PREMIUM HENDERSON B&W VIRGIN VAR | $ 3.99 |
SONJAVERSAL #3 PREMIUM MOSS B&W VIRGIN VAR | $ 3.99 |
SASQUATCH IN LOVE TP VOL 01 | $ 14.99 |
ZOMBIE TRAMP ONGOING #80 CVR A MACCAGNI (MR) | $ 4.99 |
ZOMBIE TRAMP ONGOING #80 CVR B MACCAGNI RISQUE (MR) | $ 4.99 |
ZOMBIE TRAMP ONGOING #80 CVR C MASTAJWOOD (MR) | $ 4.99 |
ZOMBIE TRAMP ONGOING #80 CVR D MASTAJWOOD RISQUE (MR) | $ 4.99 |
ZOMBIE TRAMP ONGOING #80 CVR E MCCOMB (MR) | $ 4.99 |
ZOMBIE TRAMP ONGOING #80 CVR F MCCOMB RISQUE (MR) | $ 4.99 |
ZOMBIE TRAMP TP VOL 22 BLOOD DIAMONDS ARE FOREVER (MR) | $ 14.99 |
LONELY RECEIVER TP | $ 16.99 |
MILES TO GO #4 | $ 3.99 |
PROJECT PATRON #1 15 COPY LOPRESTI INCV | $ - |
PROJECT PATRON #1 CVR A TALAKSI | $ 4.99 |
WORLD OF ARCHIE JUMBO COMICS DIGEST #108 | $ 7.99 |
AGGRETSUKO MEET HER WORLD #1 CVR A MCDONALD | $ 3.99 |
AGGRETSUKO MEET HER WORLD #1 CVR B STARLING | $ 3.99 |
GUDETAMA HC MINDFULNESS FOR LAZY HC | $ 9.99 |
JONNA AND THE UNPOSSIBLE MONSTERS #2 CVR A SAMNEE | $ 3.99 |
JONNA AND THE UNPOSSIBLE MONSTERS #2 CVR B SURIANO | $ 3.99 |
RICK AND MORTY WORLDS APART #3 CVR A FLEECS | $ 3.99 |
RICK AND MORTY WORLDS APART #3 CVR B WILLIAMS | $ 3.99 |
THE VAIN TP VOL 01 (MR) | $ 19.99 |
BLADE RUNNER 2029 #4 CVR A MOMOKO | $ 3.99 |
BLADE RUNNER 2029 #4 CVR B MEAD | $ 3.99 |
BLADE RUNNER 2029 #4 CVR C MITTEN | $ 3.99 |
BLADE RUNNER 2029 #4 CVR D COSPLAY | $ 3.99 |
LIFE IS STRANGE TP VOL 04 TRACKS (MR) | $ 16.99 |
MINIONS SPORTS #2 (RES) | $ 3.99 |
SNOOPY COME HOME | $ 6.99 |
STAR WARS INSIDER FICTION COLLECTION HC VOL 01 | $ 24.99 |
WIKA ILLUSTRATED NOVEL HC (C: 1-1-0) | $ 39.99 |
BELLE KING OF SERPENTS ONE SHOT CVR A IGOR VITORINO | $ 5.99 |
BELLE KING OF SERPENTS ONE SHOT CVR B TOLIBAO | $ 5.99 |
BELLE KING OF SERPENTS ONE SHOT CVR C NAKAYAMA | $ 5.99 |
GRIMM FAIRY TALES #48 CVR A GEEBO VIGONTE | $ 3.99 |
GRIMM FAIRY TALES #48 CVR B IGOR VITORINO | $ 3.99 |
GRIMM FAIRY TALES #48 CVR C KEITH GARVEY | $ 3.99 |
GRIMM FAIRY TALES #48 CVR D COCCOLO | $ 3.99 |
GRIMM SPOTLIGHT MYSTERE VOODOO DAWN CVR A IGOR VITORINO | $ 5.99 |
GRIMM SPOTLIGHT MYSTERE VOODOO DAWN CVR B SALAZAR | $ 5.99 |
GRIMM SPOTLIGHT MYSTERE VOODOO DAWN CVR C DAVID NAKAYAMA | $ 5.99 |
GRIMM UNIVERSE PRESENTS QTRLY STEAMPUNK CVR A IGOR VITORINO | $ 8.99 |
GRIMM UNIVERSE PRESENTS QTRLY STEAMPUNK CVR B NETHO DIAZ | $ 8.99 |
GRIMM UNIVERSE PRESENTS QTRLY STEAMPUNK CVR C DIPASCALE | $ 8.99 |
GRIMM UNIVERSE RETAILER PROG APR 2021 BRONZE EXC (NET) | $ 5.00 |
GRIMM UNIVERSE RETAILER PROG APR 2021 GOLD EXC (NET) | $ 20.00 |
GRIMM UNIVERSE RETAILER PROG APR 2021 PLATINUM EXC (NET) | $ 37.50 |
GRIMM UNIVERSE RETAILER PROG APR 2021 SILVER EXC (NET) | $ 10.00 |
NEVERLAND ANNUAL 2021 CVR A IGOR VITORINO | $ 7.99 |
NEVERLAND ANNUAL 2021 CVR B EDGAR SALAZAR | $ 7.99 |
NEVERLAND ANNUAL 2021 CVR C SUN KHAMUNAKI | $ 7.99 |
ROBYN HOOD VIGILANTE TP (C: 0-1-0) | $ 19.99 |
DARCHON #3 (MR) | $ 4.99 |
WAYWARD SONS #3 CVR A WIJAYA (RES) | $ 4.99 |
WAYWARD SONS #3 CVR B RAYNOR HOLOFOIL LOGO | $ 6.99 |
WAYWARD SONS #3 CVR C RAYNOR METALLIC INK | $ 9.99 |
WHITE WIDOW #6 CVR A GARZA W FOIL LOGO (RES) | $ 4.99 |
WHITE WIDOW #6 CVR B TIM VIGIL HOLO METALLIC INK (RES) | $ 9.99 |
WHITE WIDOW #6 CVR C GENZOMAN WRAPAROUND LENTICULAR (RES) | $ 19.99 |